Lenovo K9 Pro Review
| Mobile | Fuatures |
|---|---|
| Operating System | Android v9 (Upgradable) |
| Processor | Octa-Core 2.0GHz |
| Netword | 2G, 3G, 4G |
| Wireless LAN | Yes, Wi-Fi Hotspot, |
| Graphics Processing Unit (GPU) | - |
| RAM | 4 GB |
| ROM | 64 GB |
| Chipset | - |
| Camera | 3 Back Camera & 1 Front Camera |
| Camera Fuatures | Autofocus, LED Flash, Auto Face Recognition, Bokeh & Professional |
| Sensore | Fingerprint, Accelerometer, Proximitym |
| Battery | 3300 mAh (Non-Removable) Battery |
| SIM Card | Dual SIM (Dual Stand By) |
| USB | USB Type C |
| Video Recording | Yes, 1080p |
| Display Type | Touchscreen |
| Display Size | 5.7 Inches |
| Weight | - |
| Color | Blue, Black |
| Other Features | Bluetooth, GPS, A-GPS, MP3, Radio, GPRS, Edge, Multitouch, Loudspeaker |
| Spicial Features | Fast Battery Charging, Fingerprint Sensor, Sunlight Display |
| Release Date | June 2019 |



1 Comments
Wow
ReplyDelete